← Cricket Score
● NOT COVERED LIVE
117 & 417
vs
(17 ov, T:385) 150 & 85/3
FATA need 300 runs.
Quaid-e-Azam Trophy Gold 2026
Run rate
5.00
Federally Administered Tribal Areas 2nd Innings · 85/3 (17 ov)
At the crease
Kashif Noor 45 (49)
Mohammad Usman 0 (4)
Bowling
Amad Butt 0-25 (3)
Full Scorecard
Sialkot Region Blues 1st Innings117 (28.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Hurrairab Afaq Afridi | 21 | 15 | 4 | 0 | 140.00 |
| Abdul Rehmanc Mohammad Wasim Khan b Sameen Gul | 20 | 21 | 3 | 0 | 95.23 |
| Mohammad Hamzac Mohammad Usman b Afaq Afridi | 21 | 17 | 4 | 0 | 123.52 |
| Abdullah Shafique (c)lbw b Afaq Afridi | 4 | 13 | 0 | 0 | 30.76 |
| Mohsin Riazlbw b Mohammad Sarwar | 7 | 23 | 1 | 0 | 30.43 |
| Hamza Nazarb Mohammad Sarwar | 6 | 16 | 1 | 0 | 37.50 |
| Amad Buttc & b Arshadullah | 37 | 42 | 6 | 1 | 88.09 |
| Afzal Manzoor †b Arshadullah | 0 | 10 | 0 | 0 | 0.00 |
| Hasan Alic Fawad Arshad b Afaq Afridi | 0 | 4 | 0 | 0 | 0.00 |
| Athar Mahmoodlbw b Afaq Afridi | 0 | 6 | 0 | 0 | 0.00 |
| Shoaib Akhtar *not out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 1 (b 1)
Fall of wickets: 1-41, 2-41, 3-58, 4-67, 5-76, 6-85, 7-100, 8-101, 9-117, 10-117
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sameen Gul | 6.1 | 0 | 40 | 1 | 6.48 |
| Afaq Afridi | 10.1 | 0 | 40 | 5 | 3.93 |
| Arshadullah | 7.5 | 2 | 22 | 2 | 2.80 |
| Mohammad Sarwar | 4 | 0 | 14 | 2 | 3.50 |
Federally Administered Tribal Areas 1st Innings150 (35.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Farooqlbw b Hasan Ali | 0 | 2 | 0 | 0 | 0.00 |
| Kashif Noorc Muhammad Hurraira b Hasan Ali | 13 | 21 | 3 | 0 | 61.90 |
| Salman Khanc †Afzal Manzoor b Hasan Ali | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Usmanc Abdul Rehman b Hasan Ali | 15 | 18 | 2 | 0 | 83.33 |
| Fawad Arshadb Shoaib Akhtar | 3 | 9 | 0 | 0 | 33.33 |
| Mohammad Sarwar (c) *not out | 68 | 80 | 8 | 3 | 85.00 |
| Mohammad Wasim Khanc Muhammad Hurraira b Amad Butt | 26 | 53 | 3 | 0 | 49.05 |
| Rehan Afridi †c †Afzal Manzoor b Hasan Ali | 2 | 6 | 0 | 0 | 33.33 |
| Afaq Afridib Athar Mahmood | 0 | 1 | 0 | 0 | 0.00 |
| Sameen Gulc Abdul Rehman b Amad Butt | 5 | 3 | 1 | 0 | 166.66 |
| Arshadullahb Hamza Nazar | 7 | 23 | 1 | 0 | 30.43 |
Extras: 11 (b 5, nb 6)
Fall of wickets: 1-0, 2-0, 3-29, 4-33, 5-33, 6-76, 7-77, 8-92, 9-95, 10-150
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Ali | 12 | 0 | 33 | 5 | 2.75 |
| Shoaib Akhtar | 8 | 1 | 26 | 1 | 3.25 |
| Athar Mahmood | 6 | 0 | 36 | 1 | 6.00 |
| Amad Butt | 9 | 1 | 49 | 2 | 5.44 |
| Hamza Nazar | 0.2 | 0 | 1 | 1 | 3.00 |
Sialkot Region Blues 2nd Innings417 (97.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Hurrairac †Rehan Afridi b Afaq Afridi | 52 | 93 | 7 | 0 | 55.91 |
| Abdul Rehmanlbw b Mohammad Sarwar | 18 | 36 | 3 | 0 | 50.00 |
| Mohammad Hamzac †Rehan Afridi b Mohammad Sarwar | 8 | 21 | 1 | 0 | 38.09 |
| Abdullah Shafique (c)b Fawad Arshad | 37 | 31 | 7 | 0 | 119.35 |
| Mohsin Riazc †Rehan Afridi b Arshadullah | 111 | 181 | 11 | 2 | 61.32 |
| Hamza Nazarlbw b Fawad Arshad | 50 | 93 | 10 | 0 | 53.76 |
| Amad Buttc Mohammad Usman b Mohammad Sarwar | 32 | 32 | 4 | 2 | 100.00 |
| Afzal Manzoor †c Mohammad Farooq b Mohammad Sarwar | 46 | 70 | 6 | 0 | 65.71 |
| Hasan Alic Arshadullah b Mohammad Sarwar | 6 | 4 | 0 | 1 | 150.00 |
| Athar Mahmood *not out | 3 | 10 | 0 | 0 | 30.00 |
| Shoaib Akhtarc Kashif Noor b Arshadullah | 23 | 17 | 3 | 1 | 135.29 |
Extras: 31 (b 17, lb 11, nb 2, w 1)
Fall of wickets: 1-38, 2-62, 3-109, 4-137, 5-260, 6-304, 7-382, 8-388, 9-388, 10-417
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Afaq Afridi | 31 | 3 | 126 | 1 | 4.06 |
| Arshadullah | 26.4 | 4 | 106 | 2 | 3.97 |
| Mohammad Sarwar | 26 | 3 | 88 | 5 | 3.38 |
| Fawad Arshad | 12 | 0 | 59 | 2 | 4.91 |
| Mohammad Wasim Khan | 2 | 0 | 10 | 0 | 5.00 |
Federally Administered Tribal Areas 2nd Innings85/3 (17 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Farooqlbw b Hasan Ali | 35 | 44 | 5 | 0 | 79.54 |
| Kashif Noor *not out | 45 | 49 | 8 | 0 | 91.83 |
| Salman Khanc †Afzal Manzoor b Hasan Ali | 1 | 7 | 0 | 0 | 14.28 |
| Arshadullahb Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Usman *not out | 0 | 4 | 0 | 0 | 0.00 |
Extras: 4 (lb 1, nb 3)
Fall of wickets: 1-71, 2-85, 3-85
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Ali | 6 | 3 | 22 | 3 | 3.66 |
| Shoaib Akhtar | 5 | 1 | 22 | 0 | 4.40 |
| Athar Mahmood | 3 | 0 | 15 | 0 | 5.00 |
| Amad Butt | 3 | 0 | 25 | 0 | 8.33 |
Scorecard updated 11:40:03 pm IST
Ad Slot · Banner 728×90