339 & 295/9d
vs
(126.2 ov, T:418) 217 & 358/9
Day 5 - Session 3: Afghanistan need 60 runs.
Afghanistan v Zimbabwe 2026
Run rate
2.75
Afghanistan 2nd Innings · 360 (130.3 ov)
At the crease
Naseer Khan Maroofkhil 101 (242)
Bowling
Antum Naqvi 0-12 (5)
Full Scorecard
Zimbabwe 1st Innings339 (114.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innocent Kaialbw b Naseer Khan Maroofkhil | 96 | 167 | 11 | 1 | 57.48 |
| Ben Curranlbw b Naseer Khan Maroofkhil | 44 | 77 | 4 | 1 | 57.14 |
| Brendan Taylorlbw b Naseer Khan Maroofkhil | 119 | 217 | 14 | 1 | 54.83 |
| Brian Bennett (c)c Afsar Zazai b Naseer Khan Maroofkhil | 0 | 6 | 0 | 0 | 0.00 |
| Wessly Madheverec Ziaur Rahman b Naseer Khan Maroofkhil | 3 | 19 | 0 | 0 | 15.78 |
| Antum Naqvic Rahmanullah b Ziaur Rahman | 8 | 44 | 0 | 1 | 18.18 |
| Tafadzwa Tsiga †c †Ikram Alikhil b Ziaur Rahman | 20 | 58 | 2 | 0 | 34.48 |
| Brad Evans *not out | 32 | 50 | 1 | 2 | 64.00 |
| Graeme Cremerlbw b Naseer Khan Maroofkhil | 7 | 37 | 0 | 0 | 18.91 |
| Vincent Masekesab Naseer Khan Maroofkhil | 0 | 1 | 0 | 0 | 0.00 |
| Blessing Muzarabanib Yamin Ahmadzai | 9 | 13 | 2 | 0 | 69.23 |
Extras: 1 (w 1)
Fall of wickets: 1-98 (Ben Curran, 26.1 ov), 2-200 (Innocent Kaia, 57.6 ov), 3-202 (Brian Bennett, 59.6 ov), 4-212 (Wessly Madhevere, 65.6 ov), 5-247 (Antum Naqvi, 78.6 ov), 6-289 (Brendan Taylor, 97.4 ov), 7-291 (Tafadzwa Tsiga, 98.2 ov), 8-312 (Graeme Cremer, 109.2 ov), 9-312 (Vincent Masekesa, 109.3 ov), 10-339 (Blessing Muzarabani, 114.5 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 26.5 | 3 | 81 | 1 | 3.01 |
| Ziaur Rahman | 18 | 3 | 39 | 2 | 2.16 |
| Mohammad Saleem | 25 | 6 | 56 | 0 | 2.24 |
| Naseer Khan Maroofkhil | 44 | 12 | 151 | 7 | 3.43 |
| Hashmatullah Shahidi | 1 | 0 | 12 | 0 | 12.00 |
Afghanistan 1st Innings217 (69.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atalc †Tsiga b Muzarabani | 1 | 12 | 0 | 0 | 8.33 |
| Abdul Malikb Evans | 18 | 38 | 1 | 0 | 47.36 |
| Rahmanullahc Taylor b Masekesa | 34 | 44 | 3 | 1 | 77.27 |
| Hashmatullah Shahidilbw b Masekesa | 30 | 46 | 5 | 0 | 65.21 |
| Rahmat Shah (c)lbw b Muzarabani | 30 | 43 | 3 | 1 | 69.76 |
| Afsar Zazaic Naqvi b Masekesa | 63 | 119 | 7 | 0 | 52.94 |
| Ikram Alikhil †b Muzarabani | 6 | 31 | 1 | 0 | 19.35 |
| Naseer Khan Maroofkhilc Taylor b Cremer | 20 | 74 | 0 | 0 | 27.02 |
| Yamin Ahmadzaic Bennett b Cremer | 5 | 6 | 1 | 0 | 83.33 |
| Mohammad Saleem *not out | 6 | 3 | 1 | 0 | 200.00 |
| Ziaur Rahmanb Masekesa | 0 | 3 | 0 | 0 | 0.00 |
Extras: 4 (b 3, nb 1)
Fall of wickets: 1-8 (Sediqullah Atal, 4.5 ov), 2-27 (Abdul Malik, 9.6 ov), 3-73 (Rahmanullah, 20.5 ov), 4-100 (Hashmatullah Shahidi, 26.5 ov), 5-136 (Rahmat Shah, 35.6 ov), 6-154 (Ikram Alikhil, 45.2 ov), 7-195 (Naseer Khan Maroofkhil, 64.6 ov), 8-203 (Yamin Ahmadzai, 66.4 ov), 9-217 (Afsar Zazai, 69.1 ov), 10-217 (Ziaur Rahman, 69.4 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 17 | 4 | 38 | 3 | 2.23 |
| Brad Evans | 18 | 5 | 39 | 1 | 2.16 |
| Antum Naqvi | 5 | 1 | 19 | 0 | 3.80 |
| Graeme Cremer | 16 | 0 | 64 | 2 | 4.00 |
| Vincent Masekesa | 13.4 | 4 | 54 | 4 | 3.95 |
Zimbabwe 2nd Innings295/9d (98 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innocent Kaialbw b Ziaur Rahman | 33 | 76 | 3 | 0 | 43.42 |
| Ben Curranc †Ikram Alikhil b Mohammad Saleem | 19 | 40 | 3 | 0 | 47.50 |
| Brendan Taylorc Rahmanullah b Yamin Ahmadzai | 50 | 90 | 5 | 0 | 55.55 |
| Brian Bennett (c)c †Ikram Alikhil b Naseer Khan Maroofkhil | 28 | 56 | 4 | 0 | 50.00 |
| Wessly Madheverec Sediqullah Atal b Yamin Ahmadzai | 3 | 13 | 0 | 0 | 23.07 |
| Antum Naqvic Ziaur Rahman b Mohammad Saleem | 20 | 18 | 4 | 0 | 111.11 |
| Tafadzwa Tsiga †c †Ikram Alikhil b Mohammad Saleem | 15 | 57 | 1 | 0 | 26.31 |
| Brad Evansc †Ikram Alikhil b Ziaur Rahman | 2 | 6 | 0 | 0 | 33.33 |
| Graeme Cremer *not out | 50 | 125 | 5 | 0 | 40.00 |
| Blessing Muzarabanic Mohammad Saleem b Naseer Khan Maroofkhil | 59 | 93 | 10 | 1 | 63.44 |
| Vincent Masekesa *not out | 4 | 14 | 1 | 0 | 28.57 |
Extras: 12 (lb 7, w 5)
Fall of wickets: 1-38 (Ben Curran, 13.4 ov), 2-71 (Innocent Kaia, 23.5 ov), 3-126 (Brian Bennett, 40.3 ov), 4-133 (Wessly Madhevere, 43.2 ov), 5-148 (Brendan Taylor, 47.1 ov), 6-162 (Antum Naqvi, 54.1 ov), 7-167 (Brad Evans, 55.5 ov), 8-177 (Tafadzwa Tsiga, 60.5 ov), 9-267 (Blessing Muzarabani, 92.4 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 15 | 2 | 44 | 2 | 2.93 |
| Naseer Khan Maroofkhil | 37 | 6 | 106 | 2 | 2.86 |
| Mohammad Saleem | 21 | 3 | 78 | 3 | 3.71 |
| Ziaur Rahman | 20 | 5 | 48 | 2 | 2.40 |
| Hashmatullah Shahidi | 5 | 0 | 12 | 0 | 2.40 |
Afghanistan 2nd Innings360 (130.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdul Malikc †Tsiga b Evans | 8 | 8 | 2 | 0 | 100.00 |
| Rahmanullahc Kaia b Muzarabani | 15 | 24 | 2 | 0 | 62.50 |
| Sediqullah Atalc †Tsiga b Evans | 14 | 33 | 3 | 0 | 42.42 |
| Rahmat Shah (c)c Taylor b Cremer | 30 | 52 | 2 | 1 | 57.69 |
| Hashmatullah Shahidic Kaia b Masekesa | 35 | 64 | 4 | 0 | 54.68 |
| Afsar Zazaic †Tsiga b Muzarabani | 87 | 202 | 5 | 2 | 43.06 |
| Ikram Alikhil †c †Tsiga b Masekesa | 26 | 68 | 3 | 0 | 38.23 |
| Naseer Khan Maroofkhil *not out | 101 | 242 | 10 | 0 | 41.73 |
| Yamin Ahmadzaic Masekesa b Muzarabani | 8 | 23 | 0 | 1 | 34.78 |
| Mohammad Saleemlbw b Evans | 22 | 53 | 2 | 1 | 41.50 |
| Ziaur Rahmanc Bennett b Cremer | 0 | 14 | 0 | 0 | 0.00 |
Extras: 14 (b 12, lb 1, w 1)
Fall of wickets: 1-11 (Abdul Malik, 1.4 ov), 2-31 (Rahmanullah, 8.3 ov), 3-42 (Sediqullah Atal, 12.5 ov), 4-90 (Rahmat Shah, 27.3 ov), 5-106 (Hashmatullah Shahidi, 32.5 ov), 6-167 (Ikram Alikhil, 53.6 ov), 7-281 (Afsar Zazai, 101.3 ov), 8-299 (Yamin Ahmadzai, 107.3 ov), 9-358 (Mohammad Saleem, 126.1 ov), 10-360 (Ziaur Rahman, 130.3 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 36 | 9 | 89 | 3 | 2.47 |
| Brad Evans | 27 | 9 | 55 | 3 | 2.03 |
| Graeme Cremer | 37.3 | 8 | 103 | 2 | 2.74 |
| Vincent Masekesa | 21 | 5 | 73 | 2 | 3.47 |
| Wessly Madhevere | 4 | 0 | 15 | 0 | 3.75 |
| Antum Naqvi | 5 | 2 | 12 | 0 | 2.40 |
Scorecard updated 11:40:04 pm IST