98
vs
(37.2 ov) 121/3
Day 1 - Pakistan lead by 23 runs.
Sri Lanka tour of Pakistan 2026
Run rate
3.24
Pakistan 1st Innings · 121/3 (37.2 ov)
At the crease
Azan Awais 47 (96)
Saqib Khan 2 (8)
Bowling
Prabath Jayasuriya 1-36 (11)
Full Scorecard
Sri Lanka 1st Innings98 (35.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac Mohammad Taha b Razaullah | 4 | 34 | 0 | 0 | 11.76 |
| Pasindu Sooriyabandarac †Ghazi Ghori b Saqib Khan | 2 | 17 | 0 | 0 | 11.76 |
| Dinesh Chandimalc Azan Awais b Mohammad Abbas | 7 | 13 | 1 | 0 | 53.84 |
| Kamindu Mendisc Tayyab Arif b Mohammad Abbas | 8 | 16 | 1 | 0 | 50.00 |
| Dhananjaya de Silvalbw b Razaullah | 1 | 16 | 0 | 0 | 6.25 |
| Kusal Mendis (c)†c Saqib Khan b Aamer Jamal | 32 | 50 | 5 | 0 | 64.00 |
| Sonal Dinushac Razaullah b Aamer Jamal | 21 | 40 | 4 | 0 | 52.50 |
| Milan Rathnayakab Razaullah | 0 | 5 | 0 | 0 | 0.00 |
| Prabath Jayasuriyac & b Mohammad Abbas | 3 | 23 | 0 | 0 | 13.04 |
| Lahiru Kumarac Salman Agha b Aamer Jamal | 0 | 6 | 0 | 0 | 0.00 |
| Asitha Fernando *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 19 (b 4, lb 6, nb 8, w 1)
Fall of wickets: DRS 1-6 (Pasindu Sooriyabandara, 3.5 ov), 2-16 (Dinesh Chandimal, 8.2 ov), 3-25 (Kamindu Mendis, 12.2 ov), 4-25 (Lahiru Udara, 13.2 ov), 5-36 (Dhananjaya de Silva, 17.1 ov), 6-85 (Kusal Mendis, 27.3 ov), 7-85 (Milan Rathnayaka, 29.2 ov), 8-97 (Prabath Jayasuriya, 34.1 ov), 9-97 (Sonal Dinusha, 35.1 ov), 10-98 (Lahiru Kumara, 35.3 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 14 | 6 | 14 | 3 | 1.00 |
| Saqib Khan | 8 | 0 | 29 | 1 | 3.62 |
| Razaullah | 8 | 2 | 21 | 3 | 2.62 |
| Aamer Jamal | 5.3 | 1 | 24 | 3 | 4.36 |
Pakistan 1st Innings121/3 (37.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awais *not out | 47 | 96 | 6 | 0 | 48.95 |
| Tayyab Arifc †BKG Mendis b Fernando | 46 | 82 | 6 | 0 | 56.09 |
| Mohammad Tahac de Silva b Jayasuriya | 8 | 29 | 0 | 0 | 27.58 |
| Babar Azam (c)b Kumara | 8 | 9 | 2 | 0 | 88.88 |
| Saqib Khan *not out | 2 | 8 | 0 | 0 | 25.00 |
Extras: 10 (b 4, lb 6)
Fall of wickets: DRS 1-80 (Tayyab Arif, 23.5 ov), 2-103 (Mohammad Taha, 32.6 ov), 3-118 (Babar Azam, 35.3 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asitha Fernando | 9 | 2 | 36 | 1 | 4.00 |
| Milan Rathnayaka | 8 | 4 | 12 | 0 | 1.50 |
| Lahiru Kumara | 9.2 | 2 | 27 | 1 | 2.89 |
| Prabath Jayasuriya | 11 | 2 | 36 | 1 | 3.27 |
Scorecard updated 11:40:03 pm IST