313 (49.2 ov)
vs
265 (49.1 ov)
Pakistan A won by 48 runs
ACC Men's Asia Cup Rising Stars 2026
Run rate
5.41
India A 1st innings · 265/9 (49 ov)
Not out
Tilak Varma 100 (148)
Prince Yadav 1 (6)
Last bowler
Saad Masood 0-12 (2)
Full Scorecard
Pakistan A 1st innings313/10 (49.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl Hussainc Harshit Rana b Ayush Badoni | 33 | 23 | 4 | 2 | 143.48 |
| Maaz Sadaqatc Shahbaz Ahmed b Suryansh Shedge | 59 | 63 | 6 | 1 | 93.65 |
| Rohail Nazirlbw b Harshit Rana | 0 | 3 | 0 | 0 | 0 |
| Hasan Nawazc Ayush Badoni b Suryansh Shedge | 79 | 82 | 5 | 4 | 96.34 |
| Abdul Samadrun out (Rinku Singh/Kumar Kushagra) | 28 | 35 | 1 | 2 | 80 |
| Farhan Yousafc Kumar Kushagra b Prince Yadav | 56 | 48 | 4 | 2 | 116.67 |
| Mohammad Imran Randhawac Ayush Badoni b Vipraj Nigam | 23 | 14 | 1 | 2 | 164.29 |
| Saad Masoodc Kumar Kushagra b Vipraj Nigam | 9 | 13 | 1 | 0 | 69.23 |
| Ahmed Daniyalc Suryansh Shedge b Harshit Rana | 8 | 9 | 1 | 0 | 88.89 |
| Sufyan Moqim *not out | 3 | 5 | 0 | 0 | 60 |
| Ali Razab Prince Yadav | 2 | 3 | 0 | 0 | 66.67 |
Extras: 13 (b 0, lb 4, w 7, nb 2, p 0)
Fall of wickets: 66-1 (Shamyl Hussain, 7.5 ov); 67-2 (Rohail Nazir, 8.3 ov); 121-3 (Maaz Sadaqat, 19.1 ov); 186-4 (Abdul Samad, 30.3 ov); 230-5 (Hasan Nawaz, 38.2 ov); 264-6 (Mohammad Imran Randhawa, 41.5 ov); 284-7 (Saad Masood, 45.2 ov); 304-8 (Farhan Yousaf, 47.3 ov); 310-9 (Ahmed Daniyal, 48.4 ov); 313-10 (Ali Raza, 49.2 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harshit Rana | 10 | 0 | 77 | 2 | 7.7 |
| Prince Yadav | 9.2 | 0 | 60 | 2 | 6.4 |
| Ayush Badoni | 5 | 0 | 18 | 1 | 3.6 |
| Shahbaz Ahmed | 6 | 0 | 44 | 0 | 7.3 |
| Suryansh Shedge | 8 | 0 | 55 | 2 | 6.9 |
| Vipraj Nigam | 8 | 0 | 46 | 2 | 5.8 |
| Abhishek Sharma | 3 | 0 | 9 | 0 | 3 |
India A 1st innings265/9 (49 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Sooryavanshic Abdul Samad b Mohammad Imran Randhawa | 11 | 13 | 2 | 0 | 84.62 |
| Abhishek Sharmac Abdul Samad b Hasan Nawaz | 70 | 42 | 6 | 6 | 166.67 |
| Ayush Badonib Ali Raza | 0 | 4 | 0 | 0 | 0 |
| Tilak Varma *batting | 100 | 148 | 7 | 1 | 67.57 |
| Kumar Kushagrab Sufyan Moqim | 2 | 7 | 0 | 0 | 28.57 |
| Rinku Singhb Hasan Nawaz | 6 | 14 | 0 | 0 | 42.86 |
| Suryansh Shedgec Abdul Samad b Hasan Nawaz | 3 | 9 | 0 | 0 | 33.33 |
| Shahbaz Ahmedc Hasan Nawaz b Ali Raza | 56 | 49 | 1 | 4 | 114.29 |
| Vipraj Nigamb Ali Raza | 0 | 1 | 0 | 0 | 0 |
| Harshit Ranac Farhan Yousaf b Mohammad Imran Randhawa | 0 | 2 | 0 | 0 | 0 |
| Prince Yadav *batting | 1 | 6 | 0 | 0 | 16.67 |
Extras: 16 (b 0, lb 2, w 13, nb 1, p 0)
Fall of wickets: 25-1 (Vaibhav Sooryavanshi, 3.3 ov); 26-2 (Ayush Badoni, 4.3 ov); 93-3 (Abhishek Sharma, 15.5 ov); 102-4 (Kumar Kushagra, 18.2 ov); 115-5 (Rinku Singh, 21.6 ov); 129-6 (Suryansh Shedge, 25.3 ov); 241-7 (Shahbaz Ahmed, 43.3 ov); 241-8 (Vipraj Nigam, 43.4 ov); 244-9 (Harshit Rana, 44.2 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 56 | 3 | 5.6 |
| Mohammad Imran Randhawa | 10 | 0 | 69 | 2 | 6.9 |
| Hasan Nawaz | 10 | 0 | 45 | 3 | 4.5 |
| Ahmed Daniyal | 9 | 0 | 40 | 0 | 4.4 |
| Sufyan Moqim | 8 | 1 | 41 | 1 | 5.1 |
| Saad Masood | 2 | 0 | 12 | 0 | 6 |
Scorecard updated 12:19:00 am IST