(21 ov) 440/9d & 79/1
vs
377
Day 3 - Mymensingh lead by 142 runs.
National Cricket League 2026
Run rate
8.40
Rajshahi Division 2nd Innings · 84/2 (10 ov)
At the crease
Sabbir Hosan 55 (38)
Pritom Kumar (c)† 26 (18)
Bowling
Al-Amin 0-8 (1)
Full Scorecard
Mymensingh Division 1st Innings440/9d (104.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid Hasanc Habibur Rahman Sohan b Shafiqul Islam | 10 | 11 | 2 | 0 | 90.90 |
| Abdul Mazid (c)†c †Pritom Kumar b Srabon Ali | 16 | 24 | 2 | 0 | 66.66 |
| Md Fahimc sub b Nihaduzzaman | 35 | 51 | 5 | 1 | 68.62 |
| Al-Aminlbw b Nihaduzzaman | 39 | 61 | 6 | 0 | 63.93 |
| Shuvagata Homc Habibur Rahman Sohan b Shafiqul Islam | 15 | 37 | 1 | 0 | 40.54 |
| Mosaddek Hossainc Habibur Rahman Sohan b Mohor Sheikh | 220 | 215 | 22 | 10 | 102.32 |
| Abu Hiderc Wasi Siddiquee b Mohor Sheikh | 17 | 23 | 1 | 1 | 73.91 |
| Mosabbek Hossainc †Pritom Kumar b Wasi Siddiquee | 8 | 27 | 1 | 0 | 29.62 |
| Ariful Islam *not out | 53 | 163 | 7 | 0 | 32.51 |
| Azijul Hakim Ronyc Habibur Rahman Sohan b Nihaduzzaman | 22 | 14 | 4 | 0 | 157.14 |
Extras: 5 (lb 1, w 4)
Fall of wickets: 1-17 (Khalid Hasan, 3.3 ov), 2-33 (Abdul Mazid, 8.1 ov), 3-94 (Md Fahim, 22.6 ov), 4-107 (Al-Amin, 26.6 ov), 5-129 (Shuvagata Hom, 33.2 ov), 6-155 (Abu Hider, 39.4 ov), 7-191 (Mosabbek Hossain, 49.3 ov), 8-409 (Mosaddek Hossain, 97.2 ov), 9-440 (Azijul Hakim Rony, 104.2 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Srabon Ali | 16 | 0 | 78 | 1 | 4.87 |
| Shafiqul Islam | 27 | 1 | 133 | 2 | 4.92 |
| Mohor Sheikh | 19 | 1 | 66 | 2 | 3.47 |
| Nihaduzzaman | 29.2 | 5 | 109 | 3 | 3.71 |
| Wasi Siddiquee | 7 | 1 | 32 | 1 | 4.57 |
| Rahim Ahmed | 6 | 2 | 21 | 0 | 3.50 |
Rajshahi Division 1st Innings377 (91.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman Sohanc Fahim b Shuvagata Hom | 93 | 101 | 9 | 5 | 92.07 |
| Sabbir Hosanc sub (Md Rizan Hossan) b Abu Hider | 11 | 15 | 1 | 0 | 73.33 |
| Nayeem Ahmedb Shuvagata Hom | 56 | 94 | 8 | 0 | 59.57 |
| Pritom Kumar (c)†c Fahim b Azijul Hakim Rony | 108 | 162 | 12 | 1 | 66.66 |
| Rahim Ahmedlbw b Shuvagata Hom | 0 | 13 | 0 | 0 | 0.00 |
| Shakhir Hossainlbw b Abu Hider | 44 | 75 | 4 | 1 | 58.66 |
| Nihaduzzamanc Fahim b Asadullah Galib | 5 | 20 | 1 | 0 | 25.00 |
| Wasi Siddiqueeb Shuvagata Hom | 22 | 22 | 1 | 2 | 100.00 |
| Shafiqul Islamb Azijul Hakim Rony | 3 | 21 | 0 | 0 | 14.28 |
| Mohor Sheikh *not out | 15 | 18 | 1 | 1 | 83.33 |
| Srabon Alic Fahim b Shuvagata Hom | 4 | 15 | 1 | 0 | 26.66 |
Extras: 16 (lb 8, nb 8)
Fall of wickets: 1-33 (Sabbir Hosan, 4.5 ov), 2-144 (Habibur Rahman Sohan, 31.4 ov), 3-176 (Nayeem Ahmed, 37.6 ov), 4-178 (Rahim Ahmed, 41.6 ov), 5-306 (Shakhir Hossain, 70.1 ov), 6-314 (Nihaduzzaman, 75.2 ov), 7-344 (Pritom Kumar, 80.5 ov), 8-358 (Wasi Siddiquee, 85.1 ov), 9-360 (Shafiqul Islam, 86.4 ov), 10-377 (Srabon Ali, 91.2 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Hider | 17 | 1 | 75 | 2 | 4.41 |
| Asadullah Galib | 18 | 2 | 85 | 1 | 4.72 |
| Azijul Hakim Rony | 23 | 3 | 91 | 2 | 3.95 |
| Ariful Islam | 15 | 2 | 44 | 0 | 2.93 |
| Shuvagata Hom | 14.2 | 1 | 62 | 5 | 4.32 |
| Mosabbek Hossain | 4 | 1 | 12 | 0 | 3.00 |
Mymensingh Division 2nd Innings288 (85.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid Hasanc Rahim Ahmed b Mohor Sheikh | 103 | 180 | 11 | 2 | 57.22 |
| Abdul Mazid (c)†c Shafiqul Islam b Rahim Ahmed | 47 | 57 | 7 | 0 | 82.45 |
| Md Fahimc Srabon Ali b Wasi Siddiquee | 17 | 54 | 2 | 0 | 31.48 |
| Al-Aminb Nihaduzzaman | 44 | 44 | 6 | 1 | 100.00 |
| Shuvagata Homrun out (Nayeem Ahmed/†Pritom Kumar) | 14 | 19 | 0 | 1 | 73.68 |
| Mosaddek Hossainrun out (Mohor Sheikh/†Pritom Kumar) | 16 | 13 | 2 | 1 | 123.07 |
| Mosabbek Hossainc Habibur Rahman Sohan b Rahim Ahmed | 19 | 39 | 2 | 1 | 48.71 |
| Abu Hiderb Wasi Siddiquee | 0 | 3 | 0 | 0 | 0.00 |
| Ariful Islamc Wasi Siddiquee b Shafiqul Islam | 17 | 77 | 2 | 0 | 22.07 |
| Azijul Hakim Ronyb Rahim Ahmed | 5 | 13 | 1 | 0 | 38.46 |
| Asadullah Galib *not out | 0 | 14 | 0 | 0 | 0.00 |
Extras: 6 (b 4, lb 1, w 1)
Fall of wickets: 1-79 (Abdul Mazid, 20.6 ov), 2-124 (Md Fahim, 37.2 ov), 3-208 (Al-Amin, 53.6 ov), 4-214 (Khalid Hasan, 56.5 ov), 5-235 (Mosaddek Hossain, 59.6 ov), 6-242 (Shuvagata Hom, 62.2 ov), 7-242 (Abu Hider, 62.5 ov), 8-278 (Mosabbek Hossain, 74.1 ov), 9-284 (Azijul Hakim Rony, 78.3 ov), 10-288 (Ariful Islam, 85.3 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shafiqul Islam | 19.3 | 3 | 41 | 1 | 2.10 |
| Srabon Ali | 5 | 0 | 37 | 0 | 7.40 |
| Mohor Sheikh | 12 | 0 | 57 | 1 | 4.75 |
| Nihaduzzaman | 32 | 3 | 93 | 1 | 2.90 |
| Rahim Ahmed | 9 | 3 | 28 | 3 | 3.11 |
| Wasi Siddiquee | 7 | 1 | 21 | 2 | 3.00 |
| Nayeem Ahmed | 1 | 0 | 6 | 0 | 6.00 |
Rajshahi Division 2nd Innings84/2 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman Sohanc Abu Hider b Asadullah Galib | 1 | 4 | 0 | 0 | 25.00 |
| Sabbir Hosan *not out | 55 | 38 | 10 | 1 | 144.73 |
| Nayeem Ahmedb Asadullah Galib | 0 | 2 | 0 | 0 | 0.00 |
| Pritom Kumar (c)† *not out | 26 | 18 | 3 | 1 | 144.44 |
Extras: 2 (nb 2)
Fall of wickets: 1-3 (Habibur Rahman Sohan, 0.5 ov), 2-9 (Nayeem Ahmed, 2.3 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asadullah Galib | 4 | 0 | 40 | 2 | 10.00 |
| Ariful Islam | 4 | 1 | 18 | 0 | 4.50 |
| Azijul Hakim Rony | 1 | 0 | 18 | 0 | 18.00 |
| Al-Amin | 1 | 0 | 8 | 0 | 8.00 |
Scorecard updated 11:40:04 pm IST