← Cricket Score
● NOT COVERED LIVE
367
vs
Faisalabad trail by 124 runs.
Quaid-e-Azam Trophy Gold 2026
Run rate
3.01
Faisalabad Region 2nd Innings · 227 (75.2 ov)
At the crease
Mohammad Zeeshan 0 (8)
Bowling
Sharoon Siraj 0-6 (3)
Full Scorecard
Multan Region 1st Innings367 (84.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Uzair Mumtazc †Ali Shan b Khurram Shahzad | 1 | 13 | 0 | 0 | 7.69 |
| Imam-ul-Haq (c)b Mohammad Zeeshan | 34 | 50 | 6 | 0 | 68.00 |
| Waqar Hussain †c Faham-ul-Haq b Mohammad Zeeshan | 106 | 125 | 15 | 3 | 84.80 |
| Imran Rafiqc Atiq-ur-Rehman b Mohammad Zeeshan | 0 | 6 | 0 | 0 | 0.00 |
| Sharoon Sirajc †Ali Shan b Mohammad Zeeshan | 120 | 178 | 17 | 1 | 67.41 |
| Muhammad Shahzadb Shehzad Gul | 64 | 92 | 9 | 0 | 69.56 |
| Aamer Yaminc Faham-ul-Haq b Shehzad Gul | 2 | 3 | 0 | 0 | 66.66 |
| Ali Usmanc Irfan Khan b Mohammad Zeeshan | 2 | 8 | 0 | 0 | 25.00 |
| Waseem Akramc †Ali Shan b Khurram Shahzad | 5 | 19 | 1 | 0 | 26.31 |
| Muhammad Ismailc Irfan Khan b Khurram Shahzad | 15 | 13 | 2 | 1 | 115.38 |
| Mohammad Shan *not out | 2 | 4 | 0 | 0 | 50.00 |
Extras: 16 (lb 10, nb 2, w 4)
Fall of wickets: 1-8, 2-70, 3-76, 4-231, 5-327, 6-330, 7-335, 8-350, 9-350, 10-367
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 20.5 | 2 | 86 | 3 | 4.12 |
| Shehzad Gul | 26 | 0 | 94 | 2 | 3.61 |
| Mohammad Zeeshan | 22 | 2 | 95 | 5 | 4.31 |
| Ahmed Safi Abdullah | 15 | 0 | 73 | 0 | 4.86 |
| Atiq-ur-Rehman | 1 | 0 | 9 | 0 | 9.00 |
Faisalabad Region 1st Innings135 (25.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faham-ul-Haqb Muhammad Ismail | 11 | 30 | 2 | 0 | 36.66 |
| Sameer Saqiblbw b Aamer Yamin | 0 | 2 | 0 | 0 | 0.00 |
| Asim Alilbw b Muhammad Ismail | 0 | 17 | 0 | 0 | 0.00 |
| Atiq-ur-Rehmanc sub b Aamer Yamin | 8 | 15 | 2 | 0 | 53.33 |
| Irfan Khan (c)c sub b Mohammad Shan | 54 | 44 | 8 | 2 | 122.72 |
| Awais Zafarlbw b Muhammad Shahzad | 40 | 31 | 8 | 0 | 129.03 |
| Ali Shan †b Muhammad Ismail | 0 | 3 | 0 | 0 | 0.00 |
| Ahmed Safi Abdullahc †Waqar Hussain b Muhammad Ismail | 1 | 3 | 0 | 0 | 33.33 |
| Khurram Shahzadc †Waqar Hussain b Muhammad Ismail | 4 | 3 | 1 | 0 | 133.33 |
| Mohammad Zeeshanb Ali Usman | 5 | 8 | 1 | 0 | 62.50 |
| Shehzad Gul *not out | 0 | 0 | 0 | 0 | - |
Extras: 12 (b 4, lb 2, nb 4, w 2)
Fall of wickets: 1-5, 2-16, 3-18, 4-33, 5-100, 6-101, 7-108, 8-112, 9-128, 10-135
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamer Yamin | 6 | 2 | 19 | 2 | 3.16 |
| Muhammad Ismail | 9 | 0 | 26 | 5 | 2.88 |
| Mohammad Shan | 3.2 | 0 | 29 | 1 | 8.70 |
| Waseem Akram | 2 | 0 | 18 | 0 | 9.00 |
| Ali Usman | 2 | 1 | 8 | 1 | 4.00 |
| Muhammad Shahzad | 3 | 0 | 29 | 1 | 9.66 |
Faisalabad Region 2nd Innings227 (75.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faham-ul-Haqb Mohammad Shan | 19 | 60 | 3 | 0 | 31.66 |
| Sameer Saqiblbw b Aamer Yamin | 2 | 9 | 0 | 0 | 22.22 |
| Asim Alic Waseem Akram b Muhammad Ismail | 51 | 97 | 7 | 0 | 52.57 |
| Atiq-ur-Rehmanc †Waqar Hussain b Mohammad Shan | 10 | 14 | 2 | 0 | 71.42 |
| Irfan Khan (c)c Muhammad Ismail b Mohammad Shan | 34 | 43 | 6 | 0 | 79.06 |
| Awais Zafarc Imran Rafiq b Mohammad Shan | 6 | 9 | 1 | 0 | 66.66 |
| Ali Shan †c Sharoon Siraj b Mohammad Shan | 33 | 97 | 2 | 1 | 34.02 |
| Ahmed Safi Abdullahc & b Muhammad Ismail | 43 | 97 | 7 | 0 | 44.32 |
| Khurram Shahzadc Muhammad Ismail b Mohammad Shan | 13 | 20 | 1 | 0 | 65.00 |
| Mohammad Zeeshan *not out | 0 | 8 | 0 | 0 | 0.00 |
| Shehzad Gullbw b Ali Usman | 1 | 3 | 0 | 0 | 33.33 |
Extras: 15 (b 2, lb 6, nb 5, w 2)
Fall of wickets: 1-7, 2-48, 3-60, 4-122, 5-122, 6-128, 7-203, 8-218, 9-226, 10-227
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamer Yamin | 11.2 | 2 | 32 | 1 | 2.82 |
| Muhammad Ismail | 20 | 6 | 53 | 2 | 2.65 |
| Waseem Akram | 0.4 | 0 | 1 | 0 | 1.50 |
| Mohammad Shan | 19 | 2 | 65 | 6 | 3.42 |
| Ali Usman | 20.2 | 4 | 51 | 1 | 2.50 |
| Muhammad Shahzad | 1 | 0 | 11 | 0 | 11.00 |
| Sharoon Siraj | 3 | 0 | 6 | 0 | 2.00 |
Scorecard updated 11:40:04 pm IST
Ad Slot · Banner 728×90