195/8
vs
(19.2/20 ov, T:196) 198/7
Vidarbha won by 3 wickets (with 4 balls remaining)
Syed Mushtaq Ali Trophy 2026/27
Run rate
10.24
Vidarbha · 198/7 (19.2 ov)
Not out
Shubham Dubey 15 (6)
Varun Bisht 22 (6)
Last bowler
Kodimela Himateja 1-9 (2)
Full Scorecard
Hyderabad195/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwalc Rekhade b Daga | 49 | 24 | 7 | 3 | 204.16 |
| Aman Raoc Bisht b Kadam | 27 | 21 | 3 | 0 | 128.57 |
| Kodimela Himatejac Kadam b SR Dubey | 41 | 33 | 4 | 1 | 124.24 |
| Abhirath Reddyb Kadam | 8 | 6 | 1 | 0 | 133.33 |
| Pranav Varmac Samarth b Bisht | 14 | 6 | 0 | 2 | 233.33 |
| Rahul Buddhic Samarth b Bhute | 27 | 18 | 2 | 1 | 150.00 |
| Bhavesh Seth †run out (†Jajoo) | 13 | 7 | 1 | 1 | 185.71 |
| Tanay Thyagarajanc Malewar b SR Dubey | 4 | 4 | 1 | 0 | 100.00 |
| Chama Milind (c) *not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 12 (b 1, lb 5, w 6)
Fall of wickets: 1-73 (Tanmay Agarwal, 6.2 ov), 2-90 (Aman Rao, 9.2 ov), 3-104 (Abhirath Reddy, 11.1 ov), 4-123 (Pranav Varma, 12.3 ov), 5-155 (Kodimela Himateja, 16.3 ov), 6-187 (Rahul Buddhi, 18.6 ov), 7-194 (Bhavesh Seth, 19.4 ov), 8-195 (Tanay Thyagarajan, 19.6 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nachiket Bhute | 4 | 0 | 34 | 1 | 8.50 |
| Saurabh Dubey | 4 | 0 | 30 | 2 | 7.50 |
| Parth Rekhade | 2 | 0 | 35 | 0 | 17.50 |
| Adhyayan Daga | 4 | 0 | 46 | 1 | 11.50 |
| Yash Kadam | 4 | 0 | 21 | 2 | 5.25 |
| Varun Bisht | 2 | 0 | 23 | 1 | 11.50 |
Vidarbha198/7 (19.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Atharva Taide (c)c Rakshann Readdi b Himateja | 82 | 45 | 11 | 3 | 182.22 |
| Adhyayan Dagac Thyagarajan b Dev Goud | 15 | 9 | 3 | 0 | 166.66 |
| Danish Malewarc Rakshann Readdi b Dev Goud | 12 | 6 | 1 | 1 | 200.00 |
| Ravikumar Samarthc Himateja b Thyagarajan | 3 | 5 | 0 | 0 | 60.00 |
| Vedant Jajoo †c Abhirath Reddy b Rakshann Readdi | 7 | 15 | 0 | 0 | 46.66 |
| Yash Kadamc sub b Rakshann Readdi | 27 | 20 | 0 | 2 | 135.00 |
| Nachiket Bhutec Abhirath Reddy b Milind | 2 | 4 | 0 | 0 | 50.00 |
| Shubham Dubey *not out | 15 | 6 | 1 | 1 | 250.00 |
| Varun Bisht *not out | 22 | 6 | 0 | 3 | 366.66 |
Extras: 13 (b 4, lb 3, w 6)
Fall of wickets: 1-33 (Adhyayan Daga, 3.3 ov), 2-62 (Danish Malewar, 5.1 ov), 3-72 (Ravikumar Samarth, 6.4 ov), 4-120 (Vedant Jajoo, 11.4 ov), 5-140 (Atharva Taide, 14.6 ov), 6-150 (Nachiket Bhute, 16.3 ov), 7-166 (Yash Kadam, 17.4 ov)
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rakshan Readdi | 4 | 0 | 37 | 2 | 9.25 |
| Chama Milind | 4 | 0 | 55 | 1 | 13.75 |
| Ajay Dev Goud | 3.2 | 0 | 40 | 2 | 12.00 |
| Tanay Thyagarajan | 3 | 0 | 31 | 1 | 10.33 |
| Pranav Varma | 3 | 0 | 19 | 0 | 6.33 |
| Kodimela Himateja | 2 | 0 | 9 | 1 | 4.50 |
Scorecard updated 8:10:04 pm IST